Collected Data
This table shows the type of data that RICOH Data Collector can receive from data sources, depending on the selected printer type.
| Collected Data | RICOH Pro VC | InfoPrint 5000 | InfoPrint 4100 | RICOH GW Cut Sheet Printer | RICOH Fiery Cut Sheet Printer (See note 4*) | Generic SNMP Printer | RICOH TotalFlow Print Server Cut Sheet Printer |
|---|---|---|---|---|---|---|---|
| Printer current state | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Printer usage statistics | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Printed paper length (See note *1) | Yes | Yes | Yes | No | No | No | No |
| Number of clicks | No | No | No | Yes | Yes | Yes | Yes |
| Ink | Yes | No | No | No | No | No | No |
| Printer warnings and errors | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Number of printed jobs | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Number of sheets | Yes | Yes | Yes | Yes | Yes | No | Yes (See note 3*) |
| Number of copies | Yes | Yes | Yes | Yes | Yes | No | Yes (See note 2*) |
| Number of pages | Yes | Yes | Yes | No | Yes | No | Yes (See note 3*) |
| Job name (See note *5) | Yes | Yes | Yes | Yes | Yes | No | Yes (See note 2*) |
| Job ID | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Number of impressions | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Job state | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Job warnings and errors | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Job size | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Operator data | Yes | Yes | Yes | No | No | No | No |
| Preset data | Yes | Yes | Yes | No | No | No | No |
| Black & white printed pages - RICOH API for Fiery | No | No | No | No | Yes | No | No |
| Color printed pages - RICOH API for Fiery | No | No | No | No | Yes | No | No |
| Blank printed pages - RICOH API for Fiery | No | No | No | No | Yes | No | No |
| Tabs printed - RICOH API for Fiery | No | No | No | No | Yes | No | No |
| Rip duration (Seconds) - RICOH API for Fiery | No | No | No | No | Yes | No | No |
- Note:
- 1* The data about printed paper length collected by RICOH Productivity Tracker might not always be exact due to the printer communication delays.
- 2* For IPDS jobs, RICOH Data Collector does not collect this information from TotalFlow Print Server cut sheet printers.
- 3* Number of total pages for the entire printing session.
- 4* When RICOH API for Fiery option is enabled.
- 5* This field only supports a limited number of characters. The limit varies based
on the printer you receive information from:
- Continuous form printers - maximum 255 characters
- Printers that are operated through Fiery controllers:
- SNMP - maximum 64 characters, or
- Fiery API - maximum 256 characters
- Cut sheet printers that are operated through TotalFlow Print Server controllers - maximum 255 characters
- Other printers that use SNMP - maximum 64 characters